Technical Info
- Home
- Technical Info
Technical Specification
Nano Tech Vitrified Technical Specification
A. Dimension & Surface Quality
| SR. NO | CHARACTERISTICS | METHOD OF TESTING | VITRIFIED TILES ISO 13006 / EN 176 GROUP BLA | CERMAX VALUE |
| 1. | Deviations in Length & Width | ISO 10545-2 | + / – 0.6% | + / – 0.1% |
| 2. | Deviations in Thickness | ISO 10545-2 | + / – 5.0% | + / – 2.0% |
| 3. | Straightness of Sides | ISO 10545-2 | + / – 0.5% | + / – 0.1% |
| 4. | Rectengularity | ISO 10545-2 | + / – 0.6% | + / – 0.1% |
| 5. | Surface Flatness | ISO 10545-2 | + / – 0.5% | + / – 0.2% |
| 6. | Colour Resistance to Light | ISO 10545-16 | Unaltered | No Change |
B. Physical Properties
| SR. NO | CHARACTERISTICS | METHOD OF TESTING | VITRIFIED TILES ISO 13006 / EN 176 GROUP BLA | CERMAX VALUE |
| 1. | Water Absorption | ISO 10545-3 | 0.5 < E < 3 | < 0.08% |
| 2. | Flexural Strength (MOR) | ISO 10545-4 | > 27 N / mm2 | > 39 N / mm2 |
| 3. | Mohs Hardness | EN 101 | Min 6 | 7 Mohs |
| 4. | Flexural Breaking Strength | ISO 10545-4 | >113 N | 7 Mohs |
| 5. | Bulk Density (Gm / cc) | DIN 51082 | > 2 gm/cc | 2.35 gm/cc |
| 6. | Glossiness | Glossometer | As Per Manufacturer Norms | 90 % reflection @ 60 |
| 7. | Slip Resistance Coefficient of Friction | ISO 10545-17 | > 0.4 | > 0.6 |
| 8. | Deep Abrassion Resistance | ISO 10545-6l | Max 175 mm3 | Max 145 mm3 |
C. Chemical Properties
| SR. NO | CHARACTERISTICS | METHOD OF TESTING | VITRIFIED TILES ISO 13006 / EN 176 GROUP BLA | CERMAX VALUE |
| 1. | Staining Resistance | ISO 10545-14 | Resistant | Resistant |
| 2. | Household Chemicals | ISO 10545-13 | No Damage | No Damage |
| 3. | Swing Pool Slate | No Damage | Min 6No Damage | No Damage |
| 4. | Acid | No Damage | No Damage | No Damage |
| 5. | Alkali | No Damage | No Damage | No Damage |
D. Thermal Properties
| SR. NO | CHARACTERISTICS | METHOD OF TESTING | VITRIFIED TILES ISO 13006 / EN 176 GROUP BLA | CERMAX VALUE |
| 1. | Thermal Shock Resistance | ISO 10545-9 | No Damage | No Damage |
| 2. | Thermal Expansion | ISO 10545-10 | 9 x 10 – 6 max | 6 x 10 -6 |
| 3. | Moisture Expansion | ISO 10545-10 | Nil | Nil |
Packing Details
| SIZE | NO. OF TILES / BOX | COVERAGE AREA |
| 600x600mm | 4 Pcs. | 1.44 Sq. Mtr./15.5 ft. |